Advertisement
Jubiläumsturnier 50 Jahre FC Mellau
Tournament ID: 693
Organizer:
FC Mellau
Location:
Mellau,
Hinterbündt 432, 6881 Mellau, Austria
Hinterbündt 432, 6881 Mellau, Austria
Date & time:
Saturday, 19. June 2027 - 12:00
Match duration (placement):
10 Minutes
Placement mode:
Standings points - Head-to-head - Goal difference - Goals scored
Link:
Swiss system
Group A
| # | Participant | Pld | Goals | GD | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Group B
| # | Participant | Pld | Goals | GD | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Group C
| # | Participant | Pld | Goals | GD | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Group D
| # | Participant | Pld | Goals | GD | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Group matches
#
Field
Time
Participant 1
Result
Participant 2
Grp
Placement matches
#
Field
Time
Participant 1
Result
Participant 2
AET
Pens
Advertisement
Advertisement
