Publicité
Jubiläumsturnier 50 Jahre FC Mellau
ID du tournoi: 693
Organisateur:
FC Mellau
Lieu:
Mellau,
Hinterbündt 432, 6881 Mellau, Austria
Hinterbündt 432, 6881 Mellau, Austria
Date & heure:
samedi, 19. juin 2027 - 12:00
Durée (phase finale):
10 Minutes
Mode de classement:
Points au classement - Confrontation directe - Différence de buts - Buts marqués
Link:
Publicité
Système suisse
Groupe A
| # | Participant | MJ | Buts | DB | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Groupe B
| # | Participant | MJ | Buts | DB | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Groupe C
| # | Participant | MJ | Buts | DB | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Groupe D
| # | Participant | MJ | Buts | DB | Pts |
|---|---|---|---|---|---|
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 | ||
| 0 | 0:0 | 0 | 0 |
Matchs de groupe
#
Terrain
Heure
Participant 1
Résultat
Participant 2
Grp
Matchs de classement
#
Terrain
Heure
Participant 1
Résultat
Participant 2
a.p.
t.a.b.
Publicité
Publicité